SONiC Orchestration for Edgecore hardware | SandWork
Open Networking | SandWork Compatible

The undisputed leader in open networking meets the next generation of network orchestration.
Scaling Open Networking with Precision
We believe the future of networking is open, and EdgeCore is one of the most consistent drivers of that standard.
EdgeCore are the architects of the disaggregated networking revolution. As the leading contributor to the Open Compute Project, EdgeCore provides the foundational hardware that powers the world’s most flexible data centers and service provider networks.
PANTHEON.tech’s SandWork® helps turn EdgeCore units into a single, cohesive, and auditable fabric. By moving to a defined business intent, you gain the operational efficiency and peace of mind, required for modern enterprise scale.
Features
Highlights
From the Wedge and Cassini platforms to the latest Tomahawk 5 800G switches, EdgeCore’s portfolio allows SandWork to solve problems for everyone. From small enterprises to Tier-1 telecommunications providers.
Zero-Touch Provisioning
Automatically onboard EdgeCore switches from the moment they are plugged into the rack, eliminating manual CLI errors.
All-In-One
SandWork provides a unified interface to configure and monitor SONiC distributions across your entire EdgeCore fleet.
Lifecycle Management
Automate every phase of the network. From initial design and zero-touch onboarding to continuous Day 2+ management.
Compatible EdgeCore Hardware
| Vendor | Model Name / Specs Link | Port Configuration | Role | Best For |
|---|---|---|---|---|
| Edgecore | AS4625-30P | 24x 1G Base-T + 6x 10G SFP+ | Campus Switch | Open networking campus edge |
| Edgecore | AS4625-54T (EPS121) | 48x 1G + 6x 10G | Management Switch | 1G rack management with 10G uplinks |
| Edgecore | AS4625-54P (EPS122) | 48x 1G + 6x 10G | Management Switch / Campus Switch | 1G PoE campus access with 10G uplinks |
| Edgecore | AS4630-54TE (EPS201) | 48x 1G + 4x 25G + 2x 100G | Management Switch / Campus Switch | 1G access with 25G and 100G uplinks |
| Edgecore | AS4630-54PE (EPS202) | 48x 1G + 4x 25G + 2x 100G | Management Switch / Campus Switch | 1G PoE access with 25G and 100G uplinks |
| Edgecore | AS4630-54NPE (EPS203) | 36x 2.5G + 12x 10G + 4x 25G + 2x 100G | Management Switch / Campus Switch | Multi-gig PoE campus access |
| Edgecore | AS5835-54T (DCS202) | 48x 10G + 6x 100G | Spine / TOR | 10G copper server connectivity in data centers |
| Edgecore | AS5835-54X (DCS201) | 48x 10G + 6x 100G | Spine / TOR | 10G SFP+ server access with 100G uplinks |
| Edgecore | AS7326-56X (DCS203) | 48x 25G + 8x 100G | Leaf | 10G/25G server access with 100G uplinks |
| Edgecore | AS7726-32X (DCS204) | 32x 100G | Leaf | 100G data center leaf fabrics |
| Edgecore | AS7816-64X (DCS500) | 64x 100G | Spine / Superspine | High-density 100G aggregation and spine layers |
| Edgecore | AS9716-32D (DCS510) | 32x 400G | Spine / Superspine | 400G Tomahawk 3 spine |
| Edgecore | AS9726-32D | 32x 400G | Leaf / Spine | High-performance 400G data center fabrics |
| Edgecore | AS9736-64D (DCS520) | 64x 400G | Spine | 64-port 400G Tomahawk 4 spine |
| Edgecore | AS9737-32DB (DCS511) | 32x 400G QSFP56-DD + 1x 10G SFP+ + 1x 1G SFP | AI-Fabric Leaf / Spine / DC-Spine | 400G AI leaf or data center spine |
| Edgecore | AS9817-32D | 32x 800G QSFP-DD | AI-Fabric Leaf / Spine / DC-Spine / DC-Leaf | 32-port 800G AI leaf and spine (QSFP-DD) |
| Edgecore | AS9817-32O | 32x 800G OSFP | AI-Fabric Leaf / Spine / DC-Spine / DC-Leaf | 32-port 800G AI leaf and spine (OSFP) |
| Edgecore | AS9817-64D (AIS800-64D) | 64x 800G | AI-Fabric Leaf / Spine / DC-Spine | AI/ML clusters and 800G high-capacity backbones |
| Edgecore | AS9817-64O (AIS800-64O) | 64x 800G OSFP + 2x 25G SFP28 | AI-Fabric Leaf / Spine / DC-Spine / DC-Leaf | 800G OSFP AI fabrics |
Production-Proven Stability. Reimagined for Intent-Based Control
For years, Edgecore Networks has been the undisputed pioneer of open networking, providing the rock-solid hardware foundation for the world's most demanding data centers. Many of these units have been running in production for years, proving their reliability.
By adding granular, role-based control and auditable change management with SandWork, we transform your existing Edgecore infrastructure into a modern, automated, and secure fabric.
All product names, logos, and brands are property of their respective owners. All company, product, and service names used in this website are for identification purposes only. Use of these names, logos, and brands does not imply endorsement or affiliation.
